Benham Douglas N has been a registered insider at 5 firms since 2004.
                                      
                                  As a Director at American Homes 4 Rent, Benham Douglas N last made a transaction on 8/5/2025.
                              
                                 As a Director at Bob Evans Farms, Inc., Benham Douglas N last made a transaction on 1/4/2016.
                              
                                 As a Director at American Residential Properties, Benham Douglas N last made a transaction on 8/10/2015.
                              
                                 As a Director at Sonic Corp., Benham Douglas N last made a transaction on 1/16/2014.
                              
                                 As a Director at O'Charley's Inc., Benham Douglas N last made a transaction on 8/30/2010.
                              
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 30 | 83% | 14% | 12% | 75 | 1 Year | 30 | 0% | -- | -- | -- | 
| 32 | 66% | 8% | 8% | 60 | 9 Month | 32 | 0% | -- | -- | -- | 
| 32 | 63% | 7% | 3% | 58 | 6 Month | 32 | 0% | -- | -- | -- | 
| 32 | 69% | 6% | 3% | 44 | 3 Month | 33 | 0% | -- | -- | -- | 
| 33 | 48% | 1% | -0% | 29 | 1 Month | 33 | 0% | -- | -- | -- | 
| 33 | 52% | -1% | 0% | 32 | 1 Week | 33 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 5 | 40% | 5% | 2% | 41 | 1 Year | 5 | 0% | -- | -- | -- | 
| 5 | 80% | 1% | -4% | 45 | 9 Month | 5 | 0% | -- | -- | -- | 
| 5 | 60% | 3% | -2% | 37 | 6 Month | 5 | 0% | -- | -- | -- | 
| 6 | 50% | 1% | -0% | 29 | 3 Month | 6 | 0% | -- | -- | -- | 
| 6 | 83% | -1% | -4% | 19 | 1 Month | 6 | 0% | -- | -- | -- | 
| 6 | 67% | -1% | -2% | 7 | 1 Week | 6 | 0% | -- | -- | -- | 
| Scorecards Updated 10/30/2025 11:38 AM EST | Latest Transaction Date: | 8/5/2025 | 
| Average days between Transaction and Entered Dates: | 2 | 
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 2 | 100% | 15% | 15% | 28 | 1 Year | 2 | 0% | -- | -- | -- | 
| 2 | 0% | -7% | -7% | 10 | 9 Month | 2 | 0% | -- | -- | -- | 
| 2 | 50% | -2% | -2% | 6 | 6 Month | 2 | 0% | -- | -- | -- | 
| 2 | 50% | 11% | 11% | 21 | 3 Month | 2 | 0% | -- | -- | -- | 
| 2 | 100% | 2% | 2% | 1 | 1 Month | 2 | 0% | -- | -- | -- | 
| 2 | 50% | -0% | -0% | 4 | 1 Week | 2 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| -- | -- | -- | -- | -- | 1 Year | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 9 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 6 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 3 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Week | -- | -- | -- | -- | -- | 
| Scorecards Updated 10/30/2025 11:38 AM EST | Latest Transaction Date: | 1/4/2016 | 
| Average days between Transaction and Entered Dates: | 4 | 
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 2 | 100% | 8% | 8% | 3 | 1 Year | 2 | 0% | -- | -- | -- | 
| 2 | 100% | 2% | 2% | 2 | 9 Month | 2 | 0% | -- | -- | -- | 
| 3 | 33% | -6% | -7% | 14 | 6 Month | 3 | 0% | -- | -- | -- | 
| 3 | 33% | -3% | -1% | 23 | 3 Month | 3 | 0% | -- | -- | -- | 
| 3 | 33% | 1% | -1% | 15 | 1 Month | 3 | 0% | -- | -- | -- | 
| 3 | 67% | 0% | 1% | 9 | 1 Week | 3 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| -- | -- | -- | -- | -- | 1 Year | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 9 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 6 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 3 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Week | -- | -- | -- | -- | -- | 
| Scorecards Updated 10/30/2025 11:38 AM EST | Latest Transaction Date: | 8/10/2015 | 
| Average days between Transaction and Entered Dates: | 1 | 
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 3 | 67% | 19% | 20% | 50 | 1 Year | 3 | 0% | -- | -- | -- | 
| 3 | 67% | 10% | 5% | 41 | 9 Month | 3 | 0% | -- | -- | -- | 
| 3 | 67% | 12% | 17% | 35 | 6 Month | 3 | 0% | -- | -- | -- | 
| 3 | 67% | 14% | 17% | 51 | 3 Month | 3 | 0% | -- | -- | -- | 
| 3 | 0% | -4% | -5% | 4 | 1 Month | 3 | 0% | -- | -- | -- | 
| 3 | 33% | -1% | -1% | 10 | 1 Week | 3 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 3 | 0% | 39% | 33% | 28 | 1 Year | 3 | 0% | -- | -- | -- | 
| 3 | 0% | 11% | 12% | 8 | 9 Month | 3 | 0% | -- | -- | -- | 
| 3 | 0% | 5% | 5% | 3 | 6 Month | 3 | 0% | -- | -- | -- | 
| 3 | 67% | -3% | -2% | 7 | 3 Month | 3 | 0% | -- | -- | -- | 
| 3 | 33% | 3% | 5% | 21 | 1 Month | 3 | 0% | -- | -- | -- | 
| 3 | 33% | -1% | 1% | 12 | 1 Week | 3 | 0% | -- | -- | -- | 
| Scorecards Updated 10/30/2025 11:38 AM EST | Latest Transaction Date: | 1/16/2014 | 
| Average days between Transaction and Entered Dates: | 2 | 
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 2 | 50% | 90% | 90% | 189 | 1 Year | 2 | 0% | -- | -- | -- | 
| 2 | 100% | 100% | 100% | 138 | 9 Month | 2 | 0% | -- | -- | -- | 
| 2 | 100% | 121% | 121% | 212 | 6 Month | 2 | 0% | -- | -- | -- | 
| 2 | 100% | 119% | 119% | 182 | 3 Month | 2 | 0% | -- | -- | -- | 
| 2 | 50% | 16% | -- | 33 | 1 Month | 2 | 0% | -- | -- | -- | 
| 2 | 100% | 18% | 18% | 6 | 1 Week | 2 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 1 | 100% | -35% | -- | -- | 1 Year | 1 | 0% | -- | -- | -- | 
| 1 | 0% | 7% | -- | -- | 9 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | -18% | -- | -- | 6 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | -17% | -- | -- | 3 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | -6% | -- | -- | 1 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | -9% | -- | -- | 1 Week | 1 | 0% | -- | -- | -- | 
| Scorecards Updated 10/30/2025 11:38 AM EST | Latest Transaction Date: | 8/30/2010 | 
| Average days between Transaction and Entered Dates: | 2 |