Search
InsiderInsights.com

()

has been a registered insider since 2003. As Chief Executive Officer at Eagle Bulk Shipping Inc., last made a transaction on 12/21/2022.

Eagle Bulk Shipping Inc. (EGLE)

Titles: CEO,DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
3 100% 167% 156% 70 1 Year 3 0% -- -- --
3 100% 179% 157% 72 9 Month 3 0% -- -- --
3 100% 141% 129% 119 6 Month 3 0% -- -- --
3 67% 40% 13% 109 3 Month 3 0% -- -- --
3 67% 6% 6% 46 1 Month 3 0% -- -- --
3 67% -1% 5% 29 1 Week 3 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
15 60% -9% -9% 112 1 Year 15 0% -- -- --
15 53% -7% -2% 108 9 Month 15 0% -- -- --
15 67% -5% -12% 126 6 Month 15 0% -- -- --
16 56% 5% -6% 114 3 Month 16 0% -- -- --
16 50% -2% -1% 51 1 Month 16 0% -- -- --
16 50% -0% 2% 36 1 Week 16 0% -- -- --
Scorecards Updated 6/8/2023 02:36 PM EST Latest Transaction Date: 12/21/2022
Average days between Transaction and Entered Dates: 2
© 2024 InsiderInsights.com