Search
InsiderInsights.com

()

has been a registered insider since 2003. As Chairman at Bloom Energy Corp, last made a transaction on 5/15/2023.

(BE)

Titles: CB,CEO,DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 0% -53% -- -- 1 Year 1 0% -- -- --
1 0% -63% -- -- 9 Month 1 0% -- -- --
1 0% -67% -- -- 6 Month 1 0% -- -- --
1 0% -24% -- -- 3 Month 1 0% -- -- --
1 0% -10% -- -- 1 Month 1 0% -- -- --
1 0% -7% -- -- 1 Week 1 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
16 44% 41% 3% 419 1 Year 16 0% -- -- --
17 59% 14% -4% 208 9 Month 18 0% -- -- --
19 47% 9% 10% 140 6 Month 20 0% -- -- --
22 59% 0% -11% 111 3 Month 22 0% -- -- --
23 52% 4% -4% 83 1 Month 23 0% -- -- --
23 35% 4% 5% 55 1 Week 23 0% -- -- --
Scorecards Updated 6/13/2023 06:41 PM EST Latest Transaction Date: 5/15/2023
Average days between Transaction and Entered Dates: 2
© 2024 InsiderInsights.com