Search
InsiderInsights.com

Sims Andrew (1304020)

Sims Andrew has been a registered insider since 2003. As Chairman at MHI Hospitality Corporation, Sims Andrew last made a transaction on 3/29/2023.

Sotherly Hotels Inc. (MDH, SOHO)

Titles: CB,DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
13 92% 5% 37% 302 1 Year 13 31% -15% -20% 305
13 77% 21% 66% 327 9 Month 13 31% -0% 27% 335
14 86% 23% 34% 126 6 Month 14 29% 6% -11% 75
14 86% 17% 18% 62 3 Month 14 36% -8% -13% 64
14 64% 3% 5% 37 1 Month 14 21% -16% -30% 50
14 50% 2% 1% 12 1 Week 14 7% -16% -30% 58
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
8 88% -48% -57% 108 1 Year 8 0% -- -- --
8 88% -53% -64% 101 9 Month 8 0% -- -- --
9 89% -17% -11% 104 6 Month 9 0% -- -- --
9 89% -4% -9% 83 3 Month 9 0% -- -- --
10 70% -3% -2% 47 1 Month 10 0% -- -- --
10 50% -1% 0% 21 1 Week 10 0% -- -- --
Scorecards Updated 6/14/2023 10:50 AM EST Latest Transaction Date: 3/29/2023
Average days between Transaction and Entered Dates: 4
© 2024 InsiderInsights.com