Search
InsiderInsights.com

()

has been a registered insider since 2003. As an Officer at UroGen Pharma, last made a transaction on 1/31/2023.

(URGN)

Titles: O

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
3 0% -40% -30% 33 1 Year 3 0% -- -- --
3 0% -17% -17% 29 9 Month 3 0% -- -- --
3 0% -23% -13% 52 6 Month 3 0% -- -- --
4 50% -2% 1% 89 3 Month 4 0% -- -- --
4 75% 6% 11% 39 1 Month 4 0% -- -- --
4 100% 9% 7% 22 1 Week 4 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
20 85% -25% -33% 156 1 Year 20 0% -- -- --
21 81% -16% -19% 126 9 Month 21 0% -- -- --
22 77% -13% -10% 136 6 Month 22 0% -- -- --
23 74% -9% -6% 70 3 Month 23 0% -- -- --
23 78% -10% -11% 50 1 Month 23 0% -- -- --
23 61% -0% -2% 38 1 Week 23 0% -- -- --
Scorecards Updated 6/13/2023 06:46 PM EST Latest Transaction Date: 1/31/2023
Average days between Transaction and Entered Dates: 3
© 2024 InsiderInsights.com