Search
InsiderInsights.com

Roberts Edward B (1118928)

Roberts Edward B has been a registered insider since 2003. As a Director at Sohu.com Inc., Roberts Edward B last made a transaction on 12/11/2015.

SOHU COM INC (SOHU)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 100% 18% -- -- 1 Year 1 100% 18% -- --
1 100% 39% -- -- 9 Month 1 100% 36% -- --
1 100% 22% -- -- 6 Month 1 100% 20% -- --
1 100% 3% -- -- 3 Month 1 100% 3% -- --
1 0% -8% -- -- 1 Month 1 0% -9% -- --
1 0% -5% -- -- 1 Week 1 0% -5% -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
11 91% -15% -26% 106 1 Year 11 91% -16% -27% 114
11 73% -9% -14% 109 9 Month 11 73% -12% -16% 99
11 73% -10% -17% 107 6 Month 11 82% -12% -17% 90
11 55% -3% -5% 54 3 Month 11 64% -5% -2% 68
11 36% 2% 8% 30 1 Month 11 45% -1% 5% 50
11 45% 4% 0% 28 1 Week 11 45% 2% 3% 33
Scorecards Updated 11/16/2021 11:33 AM EST Latest Transaction Date: 12/11/2015
Average days between Transaction and Entered Dates: 3
© 2024 InsiderInsights.com