Search
InsiderInsights.com

0 Stanley Myron (1307229)

0 Stanley Myron has been a registered insider at 2 firms since 2004. As a Director at RENEGADE ENERGY CORP., 0 Stanley Myron last made a transaction on 9/9/2019. As a Director at ARENA RESOURCES INC, 0 Stanley Myron last made a transaction on 3/2/2010.

RING ENERGY, INC. (RNGE.old, REI)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
5 40% -46% -56% 395 1 Year 5 0% -46% -- 255
5 60% -52% 13% 286 9 Month 5 0% -52% -- 255
5 40% -53% -47% 300 6 Month 5 0% -51% -- 255
5 60% -50% 4% 308 3 Month 5 0% -53% -- 255
6 50% 7% 0% 47 1 Month 6 0% -14% -43% 61
6 83% 2% 2% 25 1 Week 6 0% -17% -52% 62
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 100% -86% -- -- 1 Year 1 0% -- -- --
1 100% -71% -- -- 9 Month 1 0% -- -- --
1 100% -50% -- -- 6 Month 1 0% -- -- --
1 100% -55% -- -- 3 Month 1 0% -- -- --
1 100% -29% -- -- 1 Month 1 0% -- -- --
1 100% -8% -- -- 1 Week 1 0% -- -- --
Scorecards Updated 6/8/2023 05:56 PM EST Latest Transaction Date: 9/9/2019
Average days between Transaction and Entered Dates: 3

ARENA RESOURCES INC (ard, ARD1)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
2 0% -36% -36% 17 1 Year 2 0% -- -- --
2 0% -33% -33% 11 9 Month 2 0% -- -- --
2 50% -12% -12% 67 6 Month 2 0% -- -- --
3 67% -4% 2% 93 3 Month 3 0% -- -- --
3 67% -1% 2% 41 1 Month 3 0% -- -- --
3 33% -0% -1% 16 1 Week 3 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
9 11% 103% 105% 204 1 Year 9 0% -- -- --
9 0% 74% 50% 143 9 Month 9 0% -- -- --
9 11% 49% 49% 109 6 Month 9 0% -- -- --
9 44% 4% 1% 59 3 Month 9 0% -- -- --
9 44% 0% 3% 33 1 Month 9 0% -- -- --
9 56% -3% -5% 21 1 Week 9 0% -- -- --
Scorecards Updated 6/8/2023 05:56 PM EST Latest Transaction Date: 3/2/2010
Average days between Transaction and Entered Dates: 3
© 2024 InsiderInsights.com