Search
InsiderInsights.com

()

has been a registered insider since 2003. As a Director at Royce Focus Trust, Inc., last made a transaction on 5/3/2019.

ROYCE FOCUS TRUST INC (FUND)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 100% 8% -- -- 1 Year 1 100% 6% -- --
1 100% 7% -- -- 9 Month 1 100% 6% -- --
1 100% 1% -- -- 6 Month 1 100% 1% -- --
1 100% 4% -- -- 3 Month 1 100% 2% -- --
1 100% 1% -- -- 1 Month 1 0% -1% -- --
1 0% -2% -- -- 1 Week 1 0% -3% -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 100% -100% -- -- 1 Year 1 100% -21% -- --
1 0% 2% -- -- 9 Month 1 0% 3% -- --
1 100% -0% -- -- 6 Month 1 0% 0% -- --
1 100% -5% -- -- 3 Month 1 100% -2% -- --
1 100% -8% -- -- 1 Month 1 100% -10% -- --
1 100% -5% -- -- 1 Week 1 100% -1% -- --
Scorecards Updated 11/15/2021 02:43 AM EST Latest Transaction Date: 5/3/2019
Average days between Transaction and Entered Dates: 4
© 2024 InsiderInsights.com