Search
InsiderInsights.com

Jones Steven C (1518732)

Jones Steven C has been a registered insider since 2003. As a Director at NEOGENOMICS INC, Jones Steven C last made a transaction on 1/7/2021.

NEOGENOMICS INC (NGNM, NEO)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
4 50% 34% 19% 192 1 Year 4 0% -- -- --
4 50% 34% 2% 177 9 Month 4 0% -- -- --
4 50% 14% 1% 85 6 Month 4 0% -- -- --
4 25% 3% -8% 46 3 Month 4 0% -- -- --
4 100% 16% 10% 26 1 Month 4 0% -- -- --
4 50% 4% 1% 19 1 Week 4 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
22 27% 15% 45% 342 1 Year 22 9% -21% -- 255
22 18% 8% 30% 324 9 Month 22 9% -21% -- 255
22 32% -8% 17% 299 6 Month 22 9% -21% -- 255
22 41% -12% 7% 302 3 Month 22 9% -21% -- 255
23 35% -11% 2% 272 1 Month 23 9% -11% -- 255
23 48% -10% 2% 265 1 Week 23 9% -11% -- 255
Scorecards Updated 6/14/2023 10:55 AM EST Latest Transaction Date: 1/7/2021
Average days between Transaction and Entered Dates: 2
© 2024 InsiderInsights.com