Search
InsiderInsights.com

Johnson Joel W (1190003)

Johnson Joel W has been a registered insider at 4 firms since 2003. As a Director at US Bancorp, Johnson Joel W last made a transaction on 10/29/2015. As a Director at Meredith Corporation, Johnson Joel W last made a transaction on 8/28/2018. As a Director at Ecolab Inc., Johnson Joel W last made a transaction on 3/28/2016. As Chairman at Hormel Foods Corporation, Johnson Joel W last made a transaction on 6/2/2006.

US BANCORP DE (USB, USBPRM, USBPRA)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
7 86% 2% 4% 56 1 Year 7 0% -- -- --
7 43% -2% -5% 69 9 Month 7 0% -- -- --
7 43% -3% -3% 52 6 Month 7 0% -- -- --
7 86% 7% 7% 31 3 Month 7 0% -- -- --
7 43% 3% -0% 18 1 Month 7 0% -- -- --
7 100% 3% 2% 5 1 Week 7 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 0% 12% -- -- 1 Year 1 0% -- -- --
1 0% 0% -- -- 9 Month 1 0% -- -- --
1 100% -2% -- -- 6 Month 1 0% -- -- --
1 100% -12% -- -- 3 Month 1 0% -- -- --
1 100% -1% -- -- 1 Month 1 0% -- -- --
1 0% 3% -- -- 1 Week 1 0% -- -- --
Scorecards Updated 6/13/2023 11:32 PM EST Latest Transaction Date: 10/29/2015
Average days between Transaction and Entered Dates: 4

MEREDITH CORP (MDP)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
4 0% -21% -18% 36 1 Year 4 0% -- -- --
4 25% -13% -16% 29 9 Month 4 0% -- -- --
4 25% -3% -4% 27 6 Month 4 0% -- -- --
4 25% -4% -5% 28 3 Month 4 0% -- -- --
4 50% 0% -1% 9 1 Month 4 0% -- -- --
4 50% 1% 1% 8 1 Week 4 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
3 0% 14% 17% 9 1 Year 3 0% -- -- --
3 0% 22% 31% 28 9 Month 3 0% -- -- --
3 0% 20% 24% 11 6 Month 3 0% -- -- --
3 0% 11% 14% 8 3 Month 3 0% -- -- --
3 0% 3% 4% 3 1 Month 3 0% -- -- --
3 100% -1% -1% 1 1 Week 3 0% -- -- --
Scorecards Updated 6/13/2023 11:32 PM EST Latest Transaction Date: 8/28/2018
Average days between Transaction and Entered Dates: 2

ECOLAB INC (ECL)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
9 78% 15% 21% 76 1 Year 9 0% -- -- --
9 78% 11% 15% 38 9 Month 9 0% -- -- --
9 89% 7% 8% 31 6 Month 9 0% -- -- --
9 67% 2% 3% 24 3 Month 9 0% -- -- --
9 67% 1% 2% 8 1 Month 9 0% -- -- --
9 67% 1% 0% 8 1 Week 9 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 0% 4% -- -- 1 Year 1 0% -- -- --
1 100% -0% -- -- 9 Month 1 0% -- -- --
1 0% 5% -- -- 6 Month 1 0% -- -- --
1 100% -0% -- -- 3 Month 1 0% -- -- --
1 100% -2% -- -- 1 Month 1 0% -- -- --
1 100% -1% -- -- 1 Week 1 0% -- -- --
Scorecards Updated 6/13/2023 11:32 PM EST Latest Transaction Date: 3/28/2016
Average days between Transaction and Entered Dates: 3

HORMEL FOODS CORP /DE/ (HRL)

Titles: CB,DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 100% 6% -- -- 1 Year 1 0% -- -- --
1 100% 9% -- -- 9 Month 1 0% -- -- --
1 0% -3% -- -- 6 Month 1 0% -- -- --
1 0% -2% -- -- 3 Month 1 0% -- -- --
1 0% -8% -- -- 1 Month 1 0% -- -- --
1 100% 0% -- -- 1 Week 1 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
8 25% 4% 7% 13 1 Year 8 0% -- -- --
8 25% 4% 4% 8 9 Month 8 0% -- -- --
8 25% 2% 2% 10 6 Month 8 0% -- -- --
8 25% -1% 3% 21 3 Month 8 0% -- -- --
8 0% 2% 1% 4 1 Month 8 0% -- -- --
8 88% -1% -1% 3 1 Week 8 0% -- -- --
Scorecards Updated 6/13/2023 11:32 PM EST Latest Transaction Date: 6/2/2006
Average days between Transaction and Entered Dates: 3
© 2024 InsiderInsights.com