Search
InsiderInsights.com

()

has been a registered insider since 2003. As a Director at ElectroCore, last made a transaction on 12/13/2022.

(ECOR)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 100% 667% -- -- 1 Year 1 0% -- -- --
1 100% 511% -- -- 9 Month 1 0% -- -- --
10 90% 1393% 1438% 2,119 6 Month 10 0% -- -- --
10 80% 791% 922% 1,288 3 Month 10 0% -- -- --
10 40% -4% -8% 50 1 Month 10 0% -- -- --
10 60% -1% 2% 34 1 Week 10 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
3 100% -80% -81% 14 1 Year 3 0% -- -- --
3 100% -69% -71% 15 9 Month 3 0% -- -- --
3 100% -67% -64% 10 6 Month 3 0% -- -- --
3 67% -36% -66% 101 3 Month 3 0% -- -- --
3 0% 19% 13% 34 1 Month 3 0% -- -- --
3 0% 10% 12% 19 1 Week 3 0% -- -- --
Scorecards Updated 6/13/2023 07:20 PM EST Latest Transaction Date: 12/13/2022
Average days between Transaction and Entered Dates: 3
© 2024 InsiderInsights.com