Search
InsiderInsights.com

Eppler William Durand (1306573)

Eppler William Durand has been a registered insider at 3 firms since 2004. As a Director at Vista Gold Corp., Eppler William Durand last made a transaction on 7/13/2021. As a Director at Apex Silver Mines Ltd, Eppler William Durand last made a transaction on 9/11/2018. As a Director at Allied Nevada Gold Corp, Eppler William Durand last made a transaction on 6/11/2009.

VISTA GOLD CORP (VGZ)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
8 50% 6% -8% 177 1 Year 8 0% -- -- --
8 63% 3% 20% 74 9 Month 8 0% -- -- --
8 75% 15% 10% 113 6 Month 8 0% -- -- --
8 63% 3% 7% 68 3 Month 8 0% -- -- --
8 63% 2% 6% 57 1 Month 8 0% -- -- --
8 50% -2% -1% 20 1 Week 8 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
3 33% 36% 60% 105 1 Year 3 0% -- -- --
3 33% 34% 38% 92 9 Month 3 0% -- -- --
3 0% 30% 30% 49 6 Month 3 0% -- -- --
3 67% 13% -2% 76 3 Month 3 0% -- -- --
3 0% 11% 15% 17 1 Month 3 0% -- -- --
3 33% -1% 1% 9 1 Week 3 0% -- -- --
Scorecards Updated 6/14/2023 07:03 PM EST Latest Transaction Date: 7/13/2021
Average days between Transaction and Entered Dates: 2

Golden Minerals Co (SIL, AUMN, GDMN)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
5 40% 19% -41% 246 1 Year 5 0% -- -- --
5 40% 55% -30% 274 9 Month 5 0% -- -- --
5 40% 44% -2% 226 6 Month 5 0% -- -- --
5 20% -15% -20% 41 3 Month 5 0% -- -- --
5 20% -4% -6% 21 1 Month 5 0% -- -- --
5 40% -1% -1% 9 1 Week 5 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 0% 19% -- -- 1 Year 1 0% -- -- --
1 0% 11% -- -- 9 Month 1 0% -- -- --
1 0% 29% -- -- 6 Month 1 0% -- -- --
1 0% 6% -- -- 3 Month 1 0% -- -- --
1 100% -1% -- -- 1 Month 1 0% -- -- --
1 0% 8% -- -- 1 Week 1 0% -- -- --
Scorecards Updated 6/14/2023 07:03 PM EST Latest Transaction Date: 9/11/2018
Average days between Transaction and Entered Dates: 2

Allied Nevada Gold Corp. (ANV, ANVGQ)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
3 67% -2% 30% 109 1 Year 3 67% 0% 34% 112
3 33% -10% -7% 51 9 Month 3 33% -13% -18% 60
3 33% -8% -16% 58 6 Month 3 33% -5% -21% 84
3 33% 1% -2% 101 3 Month 3 33% 1% -1% 102
3 33% -7% -3% 37 1 Month 3 67% -4% 3% 38
3 67% 2% 0% 29 1 Week 3 33% 1% -6% 31
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 0% 128% -- -- 1 Year 1 0% 128% -- --
1 0% 78% -- -- 9 Month 1 0% 78% -- --
1 0% 50% -- -- 6 Month 1 0% 58% -- --
1 0% 8% -- -- 3 Month 1 0% 9% -- --
1 100% -6% -- -- 1 Month 1 100% -10% -- --
1 100% -2% -- -- 1 Week 1 100% -2% -- --
Scorecards Updated 11/10/2021 06:22 AM EST Latest Transaction Date: 6/11/2009
Average days between Transaction and Entered Dates: 4
© 2024 InsiderInsights.com