Search
InsiderInsights.com

()

has been a registered insider since 2003. As Chief Executive Officer at SunOpta, Inc., last made a transaction on 5/31/2023.

SunOpta Inc. (STKL)

Titles: CEO,DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
9 56% 82% 28% 270 1 Year 9 0% -- -- --
9 44% 32% -27% 197 9 Month 9 0% -- -- --
9 44% 5% -28% 159 6 Month 9 0% -- -- --
9 44% -16% -40% 115 3 Month 9 0% -- -- --
9 44% -4% -14% 53 1 Month 9 0% -- -- --
10 50% 3% 2% 22 1 Week 10 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 100% -45% -- -- 1 Year 1 0% -- -- --
1 100% -62% -- -- 9 Month 1 0% -- -- --
1 100% -49% -- -- 6 Month 1 0% -- -- --
1 100% -28% -- -- 3 Month 1 0% -- -- --
1 100% -5% -- -- 1 Month 1 0% -- -- --
1 100% -4% -- -- 1 Week 1 0% -- -- --
Scorecards Updated 6/14/2023 03:36 AM EST Latest Transaction Date: 5/31/2023
Average days between Transaction and Entered Dates: 3
© 2024 InsiderInsights.com