Search
InsiderInsights.com

Decherd Robert W (903649)

Decherd Robert W has been a registered insider at 3 firms since 2003. As a Director at Kimberly-Clark Corporation, Decherd Robert W last made a transaction on 10/29/2020. As Chairman at A.H. Belo Corporation, Decherd Robert W last made a transaction on 3/2/2020. As a Director at Belo Corp., Decherd Robert W last made a transaction on 12/14/2013.

KIMBERLY CLARK CORP (KMB)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
16 50% 5% 2% 30 1 Year 16 0% -- -- --
16 81% 4% 4% 33 9 Month 16 0% -- -- --
16 56% 2% 2% 25 6 Month 16 0% -- -- --
16 75% 3% 2% 24 3 Month 16 0% -- -- --
16 75% 3% 3% 9 1 Month 16 0% -- -- --
16 56% 0% 0% 7 1 Week 16 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 0% 22% -- -- 1 Year 1 0% -- -- --
1 0% 21% -- -- 9 Month 1 0% -- -- --
1 0% 23% -- -- 6 Month 1 0% -- -- --
1 0% 18% -- -- 3 Month 1 0% -- -- --
1 0% 3% -- -- 1 Month 1 0% -- -- --
1 0% 0% -- -- 1 Week 1 0% -- -- --
Scorecards Updated 6/14/2023 05:39 AM EST Latest Transaction Date: 10/29/2020
Average days between Transaction and Entered Dates: 3

A. H. Belo Corp (AHC)

Titles: CB,PR,CEO,DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
17 35% -3% -13% 131 1 Year 17 0% -- -- --
17 53% -7% 2% 91 9 Month 17 0% -- -- --
17 53% -2% 6% 78 6 Month 17 0% -- -- --
17 41% -4% -3% 73 3 Month 17 0% -- -- --
17 59% -5% 0% 50 1 Month 17 0% -- -- --
17 59% -0% 0% 26 1 Week 17 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
15 93% -10% -20% 366 1 Year 15 0% -- -- --
15 93% -15% -20% 268 9 Month 15 0% -- -- --
15 87% -6% -11% 197 6 Month 15 0% -- -- --
15 40% -5% 1% 43 3 Month 15 0% -- -- --
15 33% -1% 3% 61 1 Month 15 0% -- -- --
15 27% -0% 2% 38 1 Week 15 0% -- -- --
Scorecards Updated 6/14/2023 05:39 AM EST Latest Transaction Date: 3/2/2020
Average days between Transaction and Entered Dates: 2

BELO CORP (BLC)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
2 0% -72% -72% 39 1 Year 2 0% -- -- --
2 0% -53% -53% 69 9 Month 2 0% -- -- --
2 0% -37% -37% 44 6 Month 2 0% -- -- --
2 0% -28% -28% 26 3 Month 2 0% -- -- --
2 50% -11% -11% 38 1 Month 2 0% -- -- --
2 0% -3% -3% 0 1 Week 2 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
27 48% 26% 4% 411 1 Year 27 0% -- -- --
32 34% 32% 10% 352 9 Month 31 3% -8% -- 255
32 34% 28% 10% 205 6 Month 31 3% -8% -- 255
32 31% 13% 10% 128 3 Month 31 3% -8% -- 255
32 38% 2% 3% 90 1 Month 31 3% -8% -- 255
32 59% -1% -1% 25 1 Week 32 0% -- -- --
Scorecards Updated 6/14/2023 05:39 AM EST Latest Transaction Date: 12/14/2013
Average days between Transaction and Entered Dates:
© 2024 InsiderInsights.com