Search
InsiderInsights.com

()

has been a registered insider since 2003. As Chief Executive Officer at Natera, Inc., last made a transaction on 12/1/2025.

(NTRA)

Titles: CEO,PR,DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 100% 52% -- -- 1 Year 1 0% -- -- --
1 100% 42% -- -- 9 Month 1 0% -- -- --
1 100% 27% -- -- 6 Month 1 0% -- -- --
1 100% 42% -- -- 3 Month 1 0% -- -- --
1 0% -3% -- -- 1 Month 1 0% -- -- --
1 100% 14% -- -- 1 Week 1 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
120 33% 44% 41% 334 1 Year 120 0% -- -- --
123 30% 30% 17% 393 9 Month 124 0% -- -- --
129 30% 20% 19% 239 6 Month 129 0% -- -- --
134 44% 8% 12% 157 3 Month 134 0% -- -- --
138 37% 4% 4% 67 1 Month 138 0% -- -- --
139 50% 0% -0% 67 1 Week 139 0% -- -- --
Scorecards Updated 12/10/2025 11:52 AM EST Latest Transaction Date: 12/1/2025
Average days between Transaction and Entered Dates: 2
© 2025 InsiderInsights.com