Search
InsiderInsights.com

()

has been a registered insider since 2003. As Chief Financial Officer at HubSpot, last made a transaction on 5/26/2023.

HUBSPOT INC (HUBS)

Titles: CFO

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 0% -64% -- -- 1 Year 1 0% -- -- --
1 0% -54% -- -- 9 Month 1 0% -- -- --
1 0% -58% -- -- 6 Month 1 0% -- -- --
1 0% -35% -- -- 3 Month 1 0% -- -- --
1 0% -14% -- -- 1 Month 1 0% -- -- --
1 0% -2% -- -- 1 Week 1 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
21 43% 71% 25% 366 1 Year 21 0% -- -- --
22 27% 58% 55% 272 9 Month 22 0% -- -- --
22 41% 33% 37% 197 6 Month 22 0% -- -- --
23 30% 19% 17% 131 3 Month 23 0% -- -- --
24 29% 6% 7% 84 1 Month 24 0% -- -- --
26 35% 3% 3% 36 1 Week 26 0% -- -- --
Scorecards Updated 6/8/2023 02:35 PM EST Latest Transaction Date: 5/26/2023
Average days between Transaction and Entered Dates: 3
© 2024 InsiderInsights.com