Search
InsiderInsights.com

()

has been a registered insider since 2003. As a Director at Aaron Rents, Inc. CL-A, last made a transaction on 3/7/2018.

AARON'S INC (RNTA, AAN, RNT)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 100% 72% -- -- 1 Year 1 100% 72% -- --
1 100% 36% -- -- 9 Month 1 100% 37% -- --
1 100% 7% -- -- 6 Month 1 100% 6% -- --
1 100% 17% -- -- 3 Month 1 100% 15% -- --
1 100% 1% -- -- 1 Month 1 0% -1% -- --
1 0% -2% -- -- 1 Week 1 0% -2% -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 0% 9% -- -- 1 Year 1 0% 13% -- --
1 100% -9% -- -- 9 Month 1 100% -7% -- --
1 0% 4% -- -- 6 Month 1 0% 4% -- --
1 100% -16% -- -- 3 Month 1 100% -15% -- --
1 100% -4% -- -- 1 Month 1 100% -2% -- --
1 100% -2% -- -- 1 Week 1 0% 1% -- --
Scorecards Updated 11/15/2021 06:19 AM EST Latest Transaction Date: 3/7/2018
Average days between Transaction and Entered Dates: 3
© 2024 InsiderInsights.com