Search
InsiderInsights.com

Yamarone Charles (1186800)

Yamarone Charles has been a registered insider at 3 firms since 2004. As a Director at UAL Corporation, Yamarone Charles last made a transaction on 6/3/2016. As a Director at El Paso Electric Co., Yamarone Charles last made a transaction on 6/22/2017. As a Director at Continental Airlines, Inc., Yamarone Charles last made a transaction on 2/25/2009.

United Continental Holdings, Inc. (UAUA, UAL, UALAQ)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 100% 78% -- -- 1 Year 1 0% -- -- --
1 100% 59% -- -- 9 Month 1 0% -- -- --
1 100% 55% -- -- 6 Month 1 0% -- -- --
1 100% 12% -- -- 3 Month 1 0% -- -- --
1 0% -12% -- -- 1 Month 1 0% -- -- --
1 0% -8% -- -- 1 Week 1 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
2 50% -12% -12% 61 1 Year 2 0% -- -- --
2 50% -5% -5% 69 9 Month 2 0% -- -- --
2 50% -1% -1% 12 6 Month 2 0% -- -- --
2 100% -9% -9% 7 3 Month 2 0% -- -- --
2 100% -10% -10% 11 1 Month 2 0% -- -- --
2 50% -1% -1% 4 1 Week 2 0% -- -- --
Scorecards Updated 6/14/2023 09:12 PM EST Latest Transaction Date: 6/3/2016
Average days between Transaction and Entered Dates: 3

EL PASO ELECTRIC CO /TX/ (EE.old)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
2 50% 12% 12% 66 1 Year 2 0% -- -- --
2 50% 8% 8% 45 9 Month 2 0% -- -- --
2 50% 8% 8% 36 6 Month 2 0% -- -- --
2 50% -3% -3% 28 3 Month 2 0% -- -- --
2 0% -3% -3% 6 1 Month 2 0% -- -- --
2 0% -4% -4% 5 1 Week 2 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
13 31% 7% 10% 76 1 Year 13 0% -- -- --
13 46% 4% 2% 76 9 Month 13 0% -- -- --
13 38% 4% 4% 62 6 Month 13 0% -- -- --
13 23% 3% 7% 45 3 Month 13 0% -- -- --
13 15% 2% 2% 13 1 Month 13 0% -- -- --
13 46% -0% 1% 12 1 Week 13 0% -- -- --
Scorecards Updated 6/14/2023 09:12 PM EST Latest Transaction Date: 6/22/2017
Average days between Transaction and Entered Dates: 1

CONTINENTAL AIRLINES INC /DE/ (CAL.old, CAL1)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 100% 106% -- -- 1 Year 1 100% 78% -- --
1 100% 36% -- -- 9 Month 1 100% 21% -- --
1 100% 36% -- -- 6 Month 1 100% 22% -- --
1 0% -7% -- -- 3 Month 1 0% -19% -- --
1 0% -3% -- -- 1 Month 1 0% -13% -- --
1 0% -28% -- -- 1 Week 1 0% -25% -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
4 25% 23% 39% 119 1 Year 4 25% 24% 37% 123
4 25% 31% 40% 84 9 Month 4 25% 28% 36% 84
4 25% 23% 22% 85 6 Month 4 25% 23% 20% 84
4 50% 1% -6% 77 3 Month 4 50% 4% -6% 58
4 50% 7% 6% 41 1 Month 4 50% 7% 6% 33
4 50% 2% 1% 14 1 Week 4 50% 2% 2% 9
Scorecards Updated 11/12/2021 03:56 PM EST Latest Transaction Date: 2/25/2009
Average days between Transaction and Entered Dates: 2
© 2024 InsiderInsights.com