Search
InsiderInsights.com

Stickels Eric (1201821)

Stickels Eric has been a registered insider at 3 firms since 2003. As a Director at Community Bank System, Inc., Stickels Eric last made a transaction on 2/9/2021. As Chief Financial Officer at Oneida Financial Corp., Stickels Eric last made a transaction on 4/4/2014. As Chief Financial Officer at Oneida Financial Corp., Stickels Eric last made a transaction on 3/24/2010.

COMMUNITY BANK SYSTEM, INC. (CBU)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 0% -5% -- -- 1 Year 1 0% -- -- --
1 0% -8% -- -- 9 Month 1 0% -- -- --
1 0% -4% -- -- 6 Month 1 0% -- -- --
1 100% 8% -- -- 3 Month 1 0% -- -- --
1 100% 8% -- -- 1 Month 1 0% -- -- --
1 100% 1% -- -- 1 Week 1 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
4 25% 2% 4% 34 1 Year 4 0% -- -- --
4 25% 2% 6% 33 9 Month 4 0% -- -- --
4 25% 0% 3% 19 6 Month 4 0% -- -- --
4 25% 6% 6% 15 3 Month 4 0% -- -- --
4 25% 5% 2% 19 1 Month 4 0% -- -- --
4 50% 1% -0% 7 1 Week 4 0% -- -- --
Scorecards Updated 6/14/2023 07:49 PM EST Latest Transaction Date: 2/9/2021
Average days between Transaction and Entered Dates: 2

Oneida Financial Corp. (ONFC, ONFCD)

Titles: VP,CFO,DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
2 100% 60% 60% -- 1 Year 2 0% -- -- --
2 100% 3% 3% -- 9 Month 2 0% -- -- --
2 100% 9% 9% -- 6 Month 2 0% -- -- --
2 100% 6% 6% -- 3 Month 2 0% -- -- --
2 100% 5% 5% -- 1 Month 2 0% -- -- --
2 100% 1% 1% -- 1 Week 2 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
4 0% 21% 17% 18 1 Year 4 0% -- -- --
4 0% 22% 21% 9 9 Month 4 0% -- -- --
4 0% 18% 18% 8 6 Month 4 0% -- -- --
4 0% 12% 14% 8 3 Month 4 0% -- -- --
4 75% -1% -2% 5 1 Month 4 0% -- -- --
4 0% 1% 1% 2 1 Week 4 0% -- -- --
Scorecards Updated 6/14/2023 07:49 PM EST Latest Transaction Date: 4/4/2014
Average days between Transaction and Entered Dates: 2

ONEIDA FINANCIAL CORP (ONFC)

Titles: VP,CFO

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
19 0% -18% -21% 28 1 Year 19 0% -16% -16% 28
19 0% -20% -24% 23 9 Month 19 0% -23% -26% 17
18 0% -27% -15% 248 6 Month 18 0% -27% -13% 242
19 5% -18% -21% 23 3 Month 19 5% -14% -16% 23
19 16% -6% -7% 21 1 Month 19 16% -7% -9% 22
19 11% -5% -6% 22 1 Week 19 5% -4% -2% 31
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
33 94% -18% -21% 46 1 Year 33 94% -15% -15% 46
33 76% -13% -20% 45 9 Month 33 70% -12% -19% 42
33 79% -9% -15% 40 6 Month 33 82% -7% -11% 33
33 85% -12% -16% 42 3 Month 33 85% -8% -14% 41
33 85% -6% -7% 25 1 Month 33 82% -4% -7% 19
33 73% -4% -6% 26 1 Week 33 24% 0% 1% 49
Scorecards Updated 12/25/2017 09:20 PM EST Latest Transaction Date: 3/24/2010
Average days between Transaction and Entered Dates: 6
© 2024 InsiderInsights.com