Search
InsiderInsights.com

()

has been a registered insider since 2003. As President at ExOne Co, last made a transaction on 8/31/2016.

ExOne Co (XONE)

Titles: PR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 100% 112% -- -- 1 Year 1 0% -- -- --
1 100% 52% -- -- 9 Month 1 0% -- -- --
1 100% 23% -- -- 6 Month 1 0% -- -- --
1 100% 13% -- -- 3 Month 1 0% -- -- --
1 100% 6% -- -- 1 Month 1 0% -- -- --
1 100% 5% -- -- 1 Week 1 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 100% -40% -- -- 1 Year 1 0% -- -- --
1 100% -2% -- -- 9 Month 1 0% -- -- --
1 100% -26% -- -- 6 Month 1 0% -- -- --
1 100% -27% -- -- 3 Month 1 0% -- -- --
1 0% 13% -- -- 1 Month 1 0% -- -- --
1 0% 0% -- -- 1 Week 1 0% -- -- --
Scorecards Updated 6/14/2023 09:15 AM EST Latest Transaction Date: 8/31/2016
Average days between Transaction and Entered Dates: 2
© 2024 InsiderInsights.com