Search
InsiderInsights.com

Rubio Luis F (1253587)

Rubio Luis F has been a registered insider at 2 firms since 2002. As a Director at India Fund, Inc., Rubio Luis F last made a transaction on 2/5/2014. As a Director at The Asia Tigers Fund, Inc., Rubio Luis F last made a transaction on 2/5/2014.

INDIA FUND INC (IFN)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 100% 49% -- -- 1 Year 1 100% 49% -- --
1 100% 42% -- -- 9 Month 1 100% 42% -- --
1 100% 30% -- -- 6 Month 1 100% 30% -- --
1 100% 13% -- -- 3 Month 1 100% 13% -- --
1 100% 10% -- -- 1 Month 1 100% 10% -- --
1 100% 2% -- -- 1 Week 1 100% 2% -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 0% 41% -- -- 1 Year 1 0% 43% -- --
1 0% 8% -- -- 9 Month 1 0% 8% -- --
1 0% 10% -- -- 6 Month 1 0% 13% -- --
1 0% 22% -- -- 3 Month 1 0% 33% -- --
1 0% 34% -- -- 1 Month 1 0% 28% -- --
1 0% 7% -- -- 1 Week 1 0% 8% -- --
Scorecards Updated 11/13/2021 08:27 PM EST Latest Transaction Date: 2/5/2014
Average days between Transaction and Entered Dates: 1

ASIA TIGERS FUND INC (GRR)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 100% 9% -- -- 1 Year 1 100% 9% -- --
1 100% 13% -- -- 9 Month 1 100% 13% -- --
1 100% 15% -- -- 6 Month 1 100% 15% -- --
1 100% 10% -- -- 3 Month 1 100% 10% -- --
1 100% 5% -- -- 1 Month 1 100% 5% -- --
1 100% 2% -- -- 1 Week 1 100% 2% -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
2 0% 10% 10% -- 1 Year 2 0% 14% 14% --
2 100% -3% -3% -- 9 Month 2 100% -2% -2% --
2 100% -16% -16% -- 6 Month 2 100% -13% -13% --
2 100% -12% -12% -- 3 Month 2 100% -4% -4% --
2 0% 2% 2% -- 1 Month 2 0% 6% 6% --
2 0% 2% 2% -- 1 Week 2 0% 7% 7% --
Scorecards Updated 11/13/2021 08:27 PM EST Latest Transaction Date: 2/5/2014
Average days between Transaction and Entered Dates: 2
© 2024 InsiderInsights.com