Search
InsiderInsights.com

Reid William W (1267171)

Reid William W has been a registered insider at 2 firms since 2003. As a Director at GOLD RESOURCE CORP, Reid William W last made a transaction on 10/3/2013. As Chief Executive Officer at US Gold Corporation, Reid William W last made a transaction on 4/12/2004.

GOLD RESOURCE CORP (GORO)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
2 0% -47% -47% 44 1 Year 2 0% -- -- --
2 0% -30% -30% 27 9 Month 2 0% -- -- --
2 0% -30% -30% 30 6 Month 2 0% -- -- --
2 0% -16% -16% 1 3 Month 2 0% -- -- --
2 0% -3% -3% 2 1 Month 2 0% -- -- --
2 50% -9% -9% 21 1 Week 2 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
8 63% -9% -9% 36 1 Year 8 0% -- -- --
8 50% 2% 3% 57 9 Month 8 0% -- -- --
8 50% 15% 15% 60 6 Month 8 0% -- -- --
8 38% 4% 6% 29 3 Month 8 0% -- -- --
8 25% 10% 9% 30 1 Month 8 0% -- -- --
8 25% 5% 6% 14 1 Week 8 0% -- -- --
Scorecards Updated 6/14/2023 07:14 PM EST Latest Transaction Date: 10/3/2013
Average days between Transaction and Entered Dates: 3

McEwen Mining Inc. (UXG, MUX)

Titles: PR,CEO,DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
3 0% -53% -49% 26 1 Year 3 0% -92% -92% 2
3 0% -39% -43% 30 9 Month 3 0% -90% -90% 5
3 0% -24% -28% 35 6 Month 3 0% -88% -88% 3
3 67% 23% 34% 75 3 Month 3 0% -81% -80% 5
3 67% 21% 13% 66 1 Month 3 0% -83% -84% 7
3 33% 1% -5% 19 1 Week 3 0% -82% -85% 14
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
8 100% -50% -45% 27 1 Year 8 100% -50% -47% 24
8 100% -44% -46% 39 9 Month 8 100% -43% -41% 41
8 100% -24% -13% 46 6 Month 8 100% -25% -16% 56
8 38% 11% 27% 77 3 Month 8 38% 10% 23% 81
8 88% -14% -8% 41 1 Month 8 100% -15% -10% 31
8 100% -9% -6% 14 1 Week 8 88% -9% -9% 24
Scorecards Updated 11/9/2021 06:07 AM EST Latest Transaction Date: 4/12/2004
Average days between Transaction and Entered Dates: 3
© 2024 InsiderInsights.com