Search
InsiderInsights.com

Oros David S (1194024)

Oros David S has been a registered insider at 3 firms since 2005. As a Director at Evolving Systems, Inc., Oros David S last made a transaction on 3/23/2021. As an Officer at FRANKLIN WIRELESS CO, Oros David S last made a transaction on 9/27/2012. As a Director at NEXCEN BRANDS INC, Oros David S last made a transaction on 3/26/2008.

EVOLVING SYSTEMS INC (EVOL)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
5 60% 10% 18% 63 1 Year 5 0% -- -- --
5 60% 7% 1% 66 9 Month 5 0% -- -- --
5 100% 14% 10% 22 6 Month 5 0% -- -- --
5 40% 5% -1% 30 3 Month 5 0% -- -- --
5 60% 2% 3% 14 1 Month 5 0% -- -- --
5 40% -1% -1% 21 1 Week 5 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
4 75% -18% -37% 100 1 Year 4 0% -- -- --
4 75% -16% -25% 67 9 Month 4 0% -- -- --
4 100% -28% -33% 43 6 Month 4 0% -- -- --
4 75% -24% -28% 42 3 Month 4 0% -- -- --
4 100% -23% -23% 29 1 Month 4 0% -- -- --
4 100% -12% -5% 27 1 Week 4 0% -- -- --
Scorecards Updated 6/13/2023 11:57 PM EST Latest Transaction Date: 3/23/2021
Average days between Transaction and Entered Dates: 2

FRANKLIN WIRELESS CORP (FKWL)

Titles: O

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 100% 52% -- -- 1 Year 1 0% -- -- --
1 100% 13% -- -- 9 Month 1 0% -- -- --
1 100% 3% -- -- 6 Month 1 0% -- -- --
1 0% -12% -- -- 3 Month 1 0% -- -- --
1 0% -9% -- -- 1 Month 1 0% -- -- --
1 0% -7% -- -- 1 Week 1 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 100% -18% -- -- 1 Year 1 0% -- -- --
1 100% -17% -- -- 9 Month 1 0% -- -- --
1 100% -27% -- -- 6 Month 1 0% -- -- --
1 100% -2% -- -- 3 Month 1 0% -- -- --
1 0% 15% -- -- 1 Month 1 0% -- -- --
1 0% 9% -- -- 1 Week 1 0% -- -- --
Scorecards Updated 6/13/2023 11:57 PM EST Latest Transaction Date: 9/27/2012
Average days between Transaction and Entered Dates: 3

NexCen Brands, Inc. (NEXC)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
5 0% -96% -96% 3 1 Year 5 0% -- -- --
5 0% -94% -92% 7 9 Month 5 0% -- -- --
5 0% -70% -86% 47 6 Month 5 0% -- -- --
5 0% -51% -29% 65 3 Month 5 0% -- -- --
5 40% 1% -1% 37 1 Month 5 0% -- -- --
5 100% 11% 2% 26 1 Week 5 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
16 100% -66% -77% 94 1 Year 16 0% -- -- --
16 81% -48% -67% 129 9 Month 16 0% -- -- --
16 81% -22% -47% 170 6 Month 16 0% -- -- --
16 81% -9% -17% 86 3 Month 16 0% -- -- --
16 63% -1% -5% 25 1 Month 16 0% -- -- --
16 50% 1% 0% 15 1 Week 16 0% -- -- --
Scorecards Updated 6/13/2023 11:57 PM EST Latest Transaction Date: 3/26/2008
Average days between Transaction and Entered Dates: 4
© 2024 InsiderInsights.com