Search
InsiderInsights.com

Moran David E (1224773)

Moran David E has been a registered insider since 2003. As a Director at Green Mountain Coffee Roasters, Inc., Moran David E last made a transaction on 6/17/2014.

KEURIG GREEN MOUNTAIN, INC. (GMCR)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
3 33% 50% -53% 308 1 Year 3 33% 48% -43% 329
3 33% 32% -52% 255 9 Month 3 33% 31% -42% 277
3 33% -2% -52% 155 6 Month 3 33% -4% -40% 169
3 100% 37% 34% 25 3 Month 3 67% 28% 51% 77
3 0% -9% -12% 11 1 Month 3 33% -12% -1% 59
3 33% 2% -3% 19 1 Week 3 67% -4% 2% 66
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
4 175% -136% -49% 241 1 Year 4 125% -130% -74% 255
4 150% -121% -5% 256 9 Month 4 125% -123% -48% 255
4 125% -109% 3% 285 6 Month 4 125% -117% -27% 255
5 100% -73% -3% 272 3 Month 5 60% -74% 1% 277
5 100% -72% -1% 263 1 Month 5 60% -73% 1% 260
7 71% 0% -1% 12 1 Week 7 29% -0% 1% 14
Scorecards Updated 6/13/2023 09:53 PM EST Latest Transaction Date: 6/17/2014
Average days between Transaction and Entered Dates: 2
© 2024 InsiderInsights.com