Search
InsiderInsights.com

Moore Pattye L (1185026)

Moore Pattye L has been a registered insider at 3 firms since 2003. As a Director at Red Robin Gourmet Burgers, Inc., Moore Pattye L last made a transaction on 3/5/2018. As a Director at ONEOK, Inc., Moore Pattye L last made a transaction on 11/7/2012. As an Officer at Sonic Corp., Moore Pattye L last made a transaction on 3/27/2006.

RED ROBIN GOURMET BURGERS INC (RRGB)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
5 80% 25% 22% 137 1 Year 5 0% -- -- --
5 80% 6% 12% 99 9 Month 5 0% -- -- --
5 80% 23% 20% 81 6 Month 5 0% -- -- --
5 80% 13% 3% 46 3 Month 5 0% -- -- --
5 80% 15% 3% 72 1 Month 5 0% -- -- --
5 80% 6% 4% 17 1 Week 5 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
4 75% -14% -16% 85 1 Year 4 0% -- -- --
4 75% -17% -26% 74 9 Month 4 0% -- -- --
4 75% -7% -12% 60 6 Month 4 0% -- -- --
4 50% 0% -3% 41 3 Month 4 0% -- -- --
4 50% -1% 0% 14 1 Month 4 0% -- -- --
4 50% -1% 0% 6 1 Week 4 0% -- -- --
Scorecards Updated 6/13/2023 11:19 PM EST Latest Transaction Date: 3/5/2018
Average days between Transaction and Entered Dates: 3

ONEOK INC /NEW/ (OKE)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 100% 53% -- -- 1 Year 1 0% -- -- --
1 100% 42% -- -- 9 Month 1 0% -- -- --
1 100% 17% -- -- 6 Month 1 0% -- -- --
1 0% -3% -- -- 3 Month 1 0% -- -- --
1 100% 3% -- -- 1 Month 1 0% -- -- --
1 100% 1% -- -- 1 Week 1 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
5 0% 20% 22% 16 1 Year 5 0% -- -- --
5 0% 14% 17% 13 9 Month 5 0% -- -- --
5 0% 10% 6% 20 6 Month 5 0% -- -- --
5 20% 4% 3% 18 3 Month 5 0% -- -- --
5 80% -2% -1% 7 1 Month 5 0% -- -- --
5 80% -3% -1% 9 1 Week 5 0% -- -- --
Scorecards Updated 6/13/2023 11:19 PM EST Latest Transaction Date: 11/7/2012
Average days between Transaction and Entered Dates: 2

SONIC CORP (SONC)

Titles: O

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 100% 22% -- -- 1 Year 1 0% -- -- --
1 100% 28% -- -- 9 Month 1 0% -- -- --
1 100% 39% -- -- 6 Month 1 0% -- -- --
1 100% 22% -- -- 3 Month 1 0% -- -- --
1 100% 11% -- -- 1 Month 1 0% -- -- --
1 100% 5% -- -- 1 Week 1 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
6 33% 24% 28% 59 1 Year 6 0% -- -- --
6 0% 13% 15% 24 9 Month 6 0% -- -- --
6 17% 7% 9% 16 6 Month 6 0% -- -- --
6 50% 4% 2% 26 3 Month 6 0% -- -- --
6 50% 1% -0% 17 1 Month 6 0% -- -- --
6 83% -1% -1% 5 1 Week 6 0% -- -- --
Scorecards Updated 6/13/2023 11:19 PM EST Latest Transaction Date: 3/27/2006
Average days between Transaction and Entered Dates: 2
© 2024 InsiderInsights.com