Search
InsiderInsights.com

()

has been a registered insider since 2003. As a Director at Timberline Resources Corporation, last made a transaction on 3/31/2023.

Timberline Resources Corp (TLR, TLRS)

Titles: VP,DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
20 10% -10% -19% 39 1 Year 20 0% -- -- --
20 10% -14% -21% 55 9 Month 20 0% -- -- --
20 15% -10% -13% 58 6 Month 20 0% -- -- --
20 0% -19% -13% 32 3 Month 20 0% -- -- --
20 45% -3% 10% 68 1 Month 20 0% -- -- --
20 55% 1% 1% 34 1 Week 20 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
3 100% -28% -31% 10 1 Year 3 0% -- -- --
4 50% -6% -7% 83 9 Month 4 0% -- -- --
3 100% -78% -27% 270 6 Month 4 0% -- -- --
4 100% -19% -14% 45 3 Month 4 0% -- -- --
4 75% -12% -7% 43 1 Month 4 0% -- -- --
4 50% -2% -1% 40 1 Week 4 0% -- -- --
Scorecards Updated 6/13/2023 11:07 PM EST Latest Transaction Date: 3/31/2023
Average days between Transaction and Entered Dates: 7
© 2024 InsiderInsights.com