Search
InsiderInsights.com

()

has been a registered insider since 2003. As a Vice President at HCP, Inc., last made a transaction on 8/31/2016.

HCP, INC. (HCP.old, PEAK)

Titles: VP

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 100% 17% -- -- 1 Year 1 100% 18% -- --
1 100% 7% -- -- 9 Month 1 100% 7% -- --
1 100% 49% -- -- 6 Month 1 100% 48% -- --
1 100% 30% -- -- 3 Month 1 100% 31% -- --
1 100% 24% -- -- 1 Month 1 100% 25% -- --
1 100% 8% -- -- 1 Week 1 100% 8% -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 100% -22% -- -- 1 Year 1 100% -24% -- --
1 100% -19% -- -- 9 Month 1 100% -20% -- --
1 100% -17% -- -- 6 Month 1 100% -18% -- --
1 100% -26% -- -- 3 Month 1 100% -25% -- --
1 100% -2% -- -- 1 Month 1 100% -3% -- --
1 0% 2% -- -- 1 Week 1 0% 3% -- --
Scorecards Updated 11/10/2021 08:21 AM EST Latest Transaction Date: 8/31/2016
Average days between Transaction and Entered Dates: 1
© 2024 InsiderInsights.com