Search
InsiderInsights.com

Grushkin Ailon Z. (1519560)

Grushkin Ailon Z. has been a registered insider since 2003. As President at SMG Indium Resources Ltd, Grushkin Ailon Z. last made a transaction on 12/8/2014.

SMG Indium Resources Ltd. (SGME, SMGI)

Titles: PR,DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 0% -17% -- -- 1 Year 1 0% -20% -- --
1 0% -17% -- -- 9 Month 1 0% -20% -- --
1 0% -7% -- -- 6 Month 1 0% -10% -- --
1 0% -12% -- -- 3 Month 1 0% -15% -- --
1 0% -10% -- -- 1 Month 1 0% -13% -- --
1 0% -9% -- -- 1 Week 1 0% -12% -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
2 100% -5% -5% -- 1 Year 2 100% -85% -85% --
2 100% -21% -21% -- 9 Month 2 100% -87% -87% --
2 100% -19% -19% -- 6 Month 2 100% -87% -87% --
2 100% -5% -5% -- 3 Month 2 100% -85% -85% --
2 100% -16% -16% -- 1 Month 2 100% -87% -87% --
2 100% -10% -10% -- 1 Week 2 100% -86% -86% --
Scorecards Updated 6/14/2023 03:01 AM EST Latest Transaction Date: 12/8/2014
Average days between Transaction and Entered Dates: 1
© 2024 InsiderInsights.com