Search
InsiderInsights.com

()

has been a registered insider since 2003. As an Officer at Twist Bioscience Corp, last made a transaction on 3/31/2021.

(TWST)

Titles: O

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 0% -49% -- -- 1 Year 1 0% -- -- --
1 0% -27% -- -- 9 Month 1 0% -- -- --
1 0% -28% -- -- 6 Month 1 0% -- -- --
1 0% -30% -- -- 3 Month 1 0% -- -- --
1 100% 14% -- -- 1 Month 1 0% -- -- --
1 0% -12% -- -- 1 Week 1 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
17 71% -6% -59% 286 1 Year 17 0% -- -- --
17 71% 18% -27% 343 9 Month 17 0% -- -- --
17 76% 36% -12% 359 6 Month 17 0% -- -- --
17 59% 0% -14% 120 3 Month 17 0% -- -- --
17 53% 0% -6% 90 1 Month 17 0% -- -- --
17 59% 0% -2% 35 1 Week 17 0% -- -- --
Scorecards Updated 6/14/2023 12:57 PM EST Latest Transaction Date: 3/31/2021
Average days between Transaction and Entered Dates: 2
© 2024 InsiderInsights.com