#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		O  | 
		JS  | 
		$128,731  | 
		1,031  | 
		---  | 
		10/25/25  | 
		---  | 
		$124.86  | 
		16,608  | 
		-5.8  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		10/27/25 - 12:41:25 pm  | ||||||||||||||
2  | 
		O  | 
		JB  | 
		---  | 
		2,621  | 
		---  | 
		10/25/25  | 
		---  | 
		---  | 
		17,639  | 
		17.5  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		10/27/25 - 12:41:25 pm  | ||||||||||||||
3  | 
		O  | 
		JS  | 
		$211,761  | 
		1,501  | 
		---  | 
		2/6/25  | 
		---  | 
		$141.08  | 
		15,018  | 
		-9.1  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		2/7/25 - 3:02:25 pm  | ||||||||||||||
4  | 
		O  | 
		JB  | 
		---  | 
		3,705  | 
		---  | 
		2/6/25  | 
		---  | 
		---  | 
		16,519  | 
		28.9  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		2/7/25 - 3:02:25 pm  | ||||||||||||||
5  | 
		O  | 
		JS  | 
		$218,780  | 
		1,717  | 
		10/26/24  | 
		10/27/24  | 
		---  | 
		$127.42  | 
		11,269  | 
		-13.2  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		10/28/24 - 6:14:51 pm  | ||||||||||||||
6  | 
		O  | 
		JB  | 
		---  | 
		4,370  | 
		10/26/24  | 
		10/27/24  | 
		---  | 
		---  | 
		13,337  | 
		48.7  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		10/28/24 - 6:14:51 pm  | ||||||||||||||
7  | 
		O  | 
		JS  | 
		$106,390  | 
		933  | 
		---  | 
		3/5/24  | 
		---  | 
		$114.03  | 
		9,871  | 
		-8.6  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		3/7/24 - 12:55:20 pm  | ||||||||||||||
8  | 
		O  | 
		JB  | 
		---  | 
		2,375  | 
		---  | 
		3/5/24  | 
		---  | 
		---  | 
		10,804  | 
		28.2  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		3/7/24 - 12:55:20 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |