#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		CB,CEO,DIR  | 
		AS  | 
		$463,597  | 
		8,000  | 
		---  | 
		8/14/25  | 
		---  | 
		$57.95  | 
		239,872  | 
		-3.2  | 
		D  | 
		10b  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		8/15/25 - 4:41:09 pm  | ||||||||||||||
2  | 
		CB,CEO,DIR  | 
		JS  | 
		$1,502,956  | 
		26,686  | 
		---  | 
		3/3/25  | 
		---  | 
		$56.32  | 
		247,872  | 
		-9.7  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		3/5/25 - 4:17:23 pm  | ||||||||||||||
3  | 
		CB,CEO,DIR  | 
		JB  | 
		---  | 
		64,507  | 
		---  | 
		3/3/25  | 
		---  | 
		---  | 
		274,558  | 
		30.7  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		3/5/25 - 4:17:23 pm  | ||||||||||||||
4  | 
		CB,CEO,DIR  | 
		AS  | 
		$459,446  | 
		8,000  | 
		---  | 
		2/20/25  | 
		---  | 
		$57.43  | 
		210,051  | 
		-3.7  | 
		D  | 
		10b  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		2/21/25 - 8:11:25 am  | ||||||||||||||
5  | 
		CB,CEO,DIR  | 
		JS  | 
		$680,531  | 
		11,297  | 
		---  | 
		2/3/25  | 
		---  | 
		$60.24  | 
		218,051  | 
		-4.9  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		2/4/25 - 4:42:46 pm  | ||||||||||||||
6  | 
		CB,CEO,DIR  | 
		JB  | 
		---  | 
		10,424  | 
		---  | 
		2/3/25  | 
		---  | 
		---  | 
		229,348  | 
		4.8  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		2/4/25 - 4:42:46 pm  | ||||||||||||||
7  | 
		CB,CEO  | 
		JS  | 
		---  | 
		2,125  | 
		---  | 
		11/20/24  | 
		---  | 
		---  | 
		226,924  | 
		-0.9  | 
		D  | 
		10b  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		11/21/24 - 4:02:27 pm  | ||||||||||||||
8  | 
		CB,CEO  | 
		AS  | 
		$474,670  | 
		8,000  | 
		---  | 
		11/20/24  | 
		---  | 
		$59.33  | 
		218,924  | 
		-3.5  | 
		D  | 
		10b  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		11/21/24 - 4:02:27 pm  | ||||||||||||||
9  | 
		CB,CEO  | 
		AS  | 
		$384,327  | 
		8,000  | 
		9/18/24  | 
		9/19/24  | 
		$48.01  | 
		$48.12  | 
		229,049  | 
		-3.4  | 
		D  | 
		10b  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		9/20/24 - 4:04:37 pm  | ||||||||||||||
10  | 
		CB,CEO  | 
		AS  | 
		$384,314  | 
		8,000  | 
		---  | 
		7/15/24  | 
		---  | 
		$48.04  | 
		237,049  | 
		-3.3  | 
		D  | 
		10b  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		7/17/24 - 4:05:29 pm  | ||||||||||||||
11  | 
		PR,CEO,DIR  | 
		JS  | 
		$598,784  | 
		13,330  | 
		---  | 
		5/6/24  | 
		---  | 
		$44.92  | 
		245,049  | 
		-5.2  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		5/7/24 - 4:06:29 pm  | ||||||||||||||
12  | 
		PR,CEO,DIR  | 
		JS  | 
		$341,388  | 
		7,166  | 
		---  | 
		3/1/24  | 
		---  | 
		$47.64  | 
		258,379  | 
		-2.7  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		3/4/24 - 6:19:50 pm  | ||||||||||||||
13  | 
		PR,CEO,DIR  | 
		JB  | 
		---  | 
		27,889  | 
		---  | 
		3/1/24  | 
		---  | 
		---  | 
		265,545  | 
		11.7  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		3/4/24 - 6:19:50 pm  | ||||||||||||||
14  | 
		CB,CEO,DIR  | 
		JS  | 
		$515,334  | 
		10,415  | 
		---  | 
		2/1/24  | 
		---  | 
		$49.48  | 
		237,656  | 
		-4.2  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		2/2/24 - 4:08:11 pm  | ||||||||||||||
15  | 
		CB,CEO,DIR  | 
		JB  | 
		---  | 
		9,287  | 
		---  | 
		2/1/24  | 
		---  | 
		---  | 
		248,071  | 
		3.9  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		2/2/24 - 4:08:11 pm  | ||||||||||||||
16  | 
		PR,CEO,DIR  | 
		JS  | 
		---  | 
		2,776  | 
		---  | 
		11/29/23  | 
		---  | 
		---  | 
		238,784  | 
		-1.1  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		12/1/23 - 12:56:17 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |