#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		CB,CEO,DIR  | 
		JS  | 
		$545,139  | 
		4,366  | 
		---  | 
		10/25/25  | 
		---  | 
		$124.86  | 
		108,188  | 
		-3.9  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		10/27/25 - 12:38:50 pm  | ||||||||||||||
2  | 
		CB,CEO,DIR  | 
		JB  | 
		---  | 
		11,097  | 
		---  | 
		10/25/25  | 
		---  | 
		---  | 
		112,554  | 
		10.9  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		10/27/25 - 12:38:50 pm  | ||||||||||||||
3  | 
		CB,CEO,DIR  | 
		JS  | 
		---  | 
		3,111  | 
		---  | 
		2/11/25  | 
		---  | 
		---  | 
		101,457  | 
		-3.0  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		2/11/25 - 3:42:45 pm  | ||||||||||||||
4  | 
		CB,CEO,DIR  | 
		JS  | 
		$997,436  | 
		7,070  | 
		---  | 
		2/6/25  | 
		---  | 
		$141.08  | 
		104,568  | 
		-6.3  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		2/7/25 - 3:05:49 pm  | ||||||||||||||
5  | 
		CB,CEO,DIR  | 
		JB  | 
		---  | 
		17,907  | 
		---  | 
		2/6/25  | 
		---  | 
		---  | 
		111,638  | 
		19.1  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		2/7/25 - 3:05:49 pm  | ||||||||||||||
6  | 
		CB,CEO,DIR  | 
		JS  | 
		---  | 
		9,850  | 
		---  | 
		11/7/24  | 
		---  | 
		---  | 
		94,423  | 
		-9.4  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		11/8/24 - 12:36:57 pm  | ||||||||||||||
7  | 
		CB,CEO,DIR  | 
		JS  | 
		$1,405,825  | 
		11,033  | 
		10/26/24  | 
		10/27/24  | 
		---  | 
		$127.42  | 
		94,012  | 
		-10.5  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		10/28/24 - 6:24:18 pm  | ||||||||||||||
8  | 
		CB,CEO,DIR  | 
		JB  | 
		---  | 
		28,042  | 
		10/26/24  | 
		10/27/24  | 
		---  | 
		---  | 
		110,929  | 
		33.8  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		10/28/24 - 6:24:18 pm  | ||||||||||||||
9  | 
		CB,CEO,DIR  | 
		JS  | 
		---  | 
		24,560  | 
		5/29/24  | 
		5/30/24  | 
		---  | 
		---  | 
		87,264  | 
		-22.0  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		5/30/24 - 5:50:12 pm  | ||||||||||||||
10  | 
		CB,CEO,DIR  | 
		JB  | 
		---  | 
		9,265  | 
		5/29/24  | 
		5/30/24  | 
		---  | 
		---  | 
		38,865  | 
		31.3  | 
		I  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		5/30/24 - 5:50:12 pm  | ||||||||||||||
11  | 
		CB,CEO,DIR  | 
		JS  | 
		---  | 
		3,281  | 
		---  | 
		3/12/24  | 
		---  | 
		---  | 
		111,824  | 
		-2.9  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		3/13/24 - 10:50:21 am  | ||||||||||||||
12  | 
		CB,CEO,DIR  | 
		JS  | 
		$871,873  | 
		7,646  | 
		---  | 
		3/5/24  | 
		---  | 
		$114.03  | 
		115,105  | 
		-6.2  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		3/7/24 - 12:42:59 pm  | ||||||||||||||
13  | 
		CB,CEO,DIR  | 
		JB  | 
		---  | 
		19,433  | 
		---  | 
		3/5/24  | 
		---  | 
		---  | 
		122,751  | 
		18.8  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		3/7/24 - 12:42:59 pm  | ||||||||||||||
14  | 
		CB,CEO,DIR  | 
		JS  | 
		---  | 
		11,050  | 
		---  | 
		12/12/23  | 
		---  | 
		---  | 
		103,062  | 
		-9.7  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		12/13/23 - 10:44:12 am  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |